KSU Cut Off Mark 2020/2021 Check Current Departmental Cut Off Point.
Kogi State University, KSU admission cut off mark for 2020/2021 academic session has been released by the school management and is now available on our site. Continue reading to see more details below;
This is to inform the general public that the management of the Kogi State University, Anyigba, has released the minimum cut-off mark required for the 2020/2021 academic session admission exercise.
KSU Cut-Off Mark
JAMB Cut Off Mark:
Only candidates with UTME Score of 160 and above and with requisite minimum of Five (5) O’Level Credit Passes in the relevant subjects are eligible to attend KSU post UTME Screening Exercise.
AGRICULTURE
S/NO | PROGRAMME | CUT OFF MARK |
1 | AGRICULTURE | 160 |
2. | FISHERIES AND AQUACULTURE | 160 |
3. | FOOD SCIENCE AND TECHNOLOGY | 160 |
4. | HOME SCIENCES | 160 |
ARTS AND HUMANITIES
1 | ARABIC LANGUAGE AND LITERATURE | 160 |
2 | CHRISTIAN RELIGIOUS KNOWLEDGE | 160 |
3 | ENGLISH LANGUAGE AND LITERARY STUDIES | 160 |
4 | HISTORY AND INTERNATIONAL STUDIES | 160 |
5 | ISLAMIC STUDIES | 160 |
6 | PHILOSOPHY | 160 |
7 | THEATRE ARTS | 160 |
EDUCATION
1 | EDUCATION AND BIOLOGY | 160 |
2 | EDUCATION AND CHEMISTRY | 160 |
3 | EDUCATION AND CHRISTAIN RELIGIOUS KNOWLEDGE | 160 |
4 | EDUCATION AND ECONOMICS | 160 |
5 | EDUCATION AND ENGLISH LANGUAGE | 160 |
6 | EDUCATION AND GEOGRAPHY | 160 |
7 | EDUCATION AND ISLAMIC STUDIES | 160 |
8 | EDUCATION AND PHYSICS | 160 |
9 | EDUCATION AND SOCIAL STUDIES | 160 |
10 | HUMAN KINETICS AND HEALTH EDUCATION | 160 |
11 | LIBRARY AND INFORMATION SCIENCE | 170 |
LAW
1 | ISLAMIC AND SHARIA LAW | 160 |
2 | LAW | 200 |
MANAGEMENT SCIENCES
1 | ACCOUNTING | 170 |
2 | BANKING AND FINANCE | 170 |
3 | BUSINESS ADMINISTRATION | 170 |
4 | PUBLIC ADMINISTRATION | 170 |
NATURAL SCIENCES
1 | ANIMAL AND ENVIROMENTAL BIOLOGY | 160 |
2 | BIOCHEMISTRY | 180 |
3 | CHEMISTRY | 160 |
4 | COMPUTER SCIENCE | 160 |
5 | GEOLOGY | 170 |
6 | INDUSTRIAL CHEMISTRY | 170 |
7 | MATHEMATICS | 160 |
8 | MICROBIOLOGY | 180 |
9 | PHYSICS | 160 |
10 | PLANT SCIENCES AND BIOTECHNOLOGY | 160 |
11 | STATISTICS | 160 |
SOCIAL SCIENCES
1 | ECONOMICS | 170 |
2 | GEOGRAPHY AND PLANNING | 160 |
3 | MASS COMMUNICATION | 170 |
4 | POLITICAL SCIENCE | 170 |
5 | SOCIOLOGY | 170 |
IMPORTANT NOTICE
- Candidates who did not meet up with the requirements of the courses they applied for are advised to effect change of course on www.jamb.org.ng as appropriate. (JAMB course combination for every course must be put into consideration).
- Candidates are strongly advised to upload their O’level results on JAMB portal.
- Candidates are to note that a date for the sales of KSU Post UTME Screening forms will be announced and published on kogistateuniversity.edu.ng with the mode of payment duly outlined.
- In case of any enquiry/assistance where necessary, candidates are to send their emails to academ[email protected] (Ensure to quote your JAMB Reg. No. in all mails).
- Candidates must have valid phone numbers and E-mail address before starting the application procedure.
Post UTME Cut-Off Mark:
AGRICULTURE
S/NO | PROGRAMME | CUT OFF MARK |
1 | Agriculture | 40 |
2. | Food Science and Technology | 43 |
3. | Fisheries and Aquaculture | 40 |
4. | Home Science | 40 |
ARTS AND HUMANITIES
1 | Arabic Language and Literature | 40 |
2 | Christian Religious Studies | 40 |
3 | English and Literary Studies | 47 |
4 | History and International Studies | 45 |
5 | Islamic Studies | 40 |
6 | Philosophy | 40 |
7 | Theatre Arts | 43 |
EDUCATION
1 | Education/Christian Religious Studies | 40 |
2 | Education/English Language | 42 |
3 | Education/Islamic Studies | 40 |
4 | Education/Biology | 42 |
5 | Education/Chemistry | 40 |
6 | Education/Mathematics | 40 |
7 | Education/Physics | 40 |
8 | Education/Economics | 40 |
9 | Education/Geography | 40 |
10 | Human Kinetics | 40 |
11 | Library and Information Science | 47 |
12 | Education/ Social Studies | 40 |
LAW
MANAGEMENT SCIENCES
1 | Accounting | 43 |
2 | Banking and Finance | 46 |
3 | Business Administration | 42 |
4 | Public Administration | 43 |
NATURAL SCIENCES
1 | Animal and Environmental Biology | 40 |
2 | Biochemistry | 51 |
3 | Chemistry | 44 |
4 | Computer Science | 45 |
5 | Geology | 44 |
6 | Industrial Chemistry | 65 |
7 | Mathematics | 40 |
8 | Microbiology | 53 |
9 | Plant Sciences and Biotechnology | 40 |
10 | Physics | 40 |
11 | Statistics | 40 |
SOCIAL SCIENCES
1 | Economics | 41 |
2 | Geography and Planning | 40 |
3 | Mass Communication | 51 |
4 | Political Science | 46 |
5 | Sociology | 50 |
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about KSU Admission 2020, kindly provide us your phone number and email Address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google+.
StudentsandScholarship Team